Usage Statistics for neochosentraders.com

Summary Period: December 2020
Generated 01-Jan-2021 15:47 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 539
Total Files 17
Total Pages 274
Total Visits 181
Total KBytes 1
Total Unique Sites 193
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 25
Hits per Day 17 36
Files per Day 0 17
Pages per Day 8 23
Sites per Day 6 27
Visits per Day 5 12
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 3.15% 17
Code 404 - Not Found 96.85% 522

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 36 6.68% 0 0.00% 8 2.92% 5 2.76% 27 13.99% 0 0.00%
2 22 4.08% 0 0.00% 14 5.11% 12 6.63% 14 7.25% 0 0.00%
3 23 4.27% 0 0.00% 14 5.11% 11 6.08% 10 5.18% 0 0.00%
4 21 3.90% 0 0.00% 11 4.01% 7 3.87% 10 5.18% 0 0.00%
5 8 1.48% 0 0.00% 4 1.46% 2 1.10% 2 1.04% 0 0.00%
6 12 2.23% 0 0.00% 5 1.82% 3 1.66% 5 2.59% 0 0.00%
7 1 0.19% 0 0.00% 1 0.36% 1 0.55% 1 0.52% 0 0.00%
8 18 3.34% 0 0.00% 13 4.74% 10 5.52% 10 5.18% 0 0.00%
9 17 3.15% 0 0.00% 8 2.92% 4 2.21% 5 2.59% 0 0.00%
10 15 2.78% 0 0.00% 8 2.92% 4 2.21% 5 2.59% 0 0.00%
11 34 6.31% 0 0.00% 23 8.39% 12 6.63% 15 7.77% 0 0.00%
12 25 4.64% 0 0.00% 11 4.01% 5 2.76% 6 3.11% 0 0.00%
13 8 1.48% 0 0.00% 2 0.73% 1 0.55% 3 1.55% 0 0.00%
14 13 2.41% 0 0.00% 7 2.55% 4 2.21% 4 2.07% 0 0.00%
15 21 3.90% 0 0.00% 11 4.01% 6 3.31% 6 3.11% 0 0.00%
16 15 2.78% 0 0.00% 7 2.55% 5 2.76% 9 4.66% 0 0.00%
17 18 3.34% 0 0.00% 9 3.28% 6 3.31% 11 5.70% 0 0.00%
18 17 3.15% 0 0.00% 11 4.01% 8 4.42% 10 5.18% 0 0.00%
19 5 0.93% 0 0.00% 2 0.73% 1 0.55% 2 1.04% 0 0.00%
20 17 3.15% 0 0.00% 9 3.28% 5 2.76% 7 3.63% 0 0.00%
21 19 3.53% 0 0.00% 13 4.74% 10 5.52% 10 5.18% 0 0.00%
22 7 1.30% 0 0.00% 3 1.09% 2 1.10% 4 2.07% 0 0.00%
23 16 2.97% 0 0.00% 10 3.65% 7 3.87% 7 3.63% 0 0.00%
24 11 2.04% 0 0.00% 6 2.19% 4 2.21% 5 2.59% 0 0.00%
25 18 3.34% 0 0.00% 10 3.65% 6 3.31% 6 3.11% 0 0.00%
26 15 2.78% 0 0.00% 9 3.28% 7 3.87% 8 4.15% 0 0.00%
27 8 1.48% 0 0.00% 3 1.09% 2 1.10% 5 2.59% 0 0.00%
28 19 3.53% 0 0.00% 11 4.01% 8 4.42% 7 3.63% 0 0.00%
29 30 5.57% 17 100.00% 11 4.01% 10 5.52% 11 5.70% 1 100.00%
30 19 3.53% 0 0.00% 12 4.38% 8 4.42% 9 4.66% 0 0.00%
31 31 5.75% 0 0.00% 8 2.92% 5 2.76% 8 4.15% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.53% 0 0 0.00% 0 12 4.38% 0 0 0.00%
1 0 13 2.41% 0 0 0.00% 0 7 2.55% 0 0 0.00%
2 0 26 4.82% 0 0 0.00% 0 14 5.11% 0 0 0.00%
3 1 32 5.94% 0 0 0.00% 0 18 6.57% 0 0 0.00%
4 1 34 6.31% 0 0 0.00% 0 21 7.66% 0 0 0.00%
5 0 23 4.27% 0 0 0.00% 0 11 4.01% 0 0 0.00%
6 0 11 2.04% 0 0 0.00% 0 7 2.55% 0 0 0.00%
7 0 13 2.41% 0 0 0.00% 0 7 2.55% 0 0 0.00%
8 0 11 2.04% 0 0 0.00% 0 6 2.19% 0 0 0.00%
9 1 38 7.05% 0 0 0.00% 0 21 7.66% 0 0 0.00%
10 0 13 2.41% 0 0 0.00% 0 5 1.82% 0 0 0.00%
11 1 50 9.28% 0 0 0.00% 0 19 6.93% 0 0 0.00%
12 0 14 2.60% 0 0 0.00% 0 9 3.28% 0 0 0.00%
13 0 21 3.90% 0 0 0.00% 0 13 4.74% 0 0 0.00%
14 0 20 3.71% 0 0 0.00% 0 9 3.28% 0 0 0.00%
15 0 17 3.15% 0 0 0.00% 0 9 3.28% 0 0 0.00%
16 0 14 2.60% 0 0 0.00% 0 7 2.55% 0 0 0.00%
17 0 19 3.53% 0 0 0.00% 0 11 4.01% 0 0 0.00%
18 0 26 4.82% 0 0 0.00% 0 16 5.84% 0 0 0.00%
19 0 10 1.86% 0 0 0.00% 0 5 1.82% 0 0 0.00%
20 0 25 4.64% 0 0 0.00% 0 13 4.74% 0 0 0.00%
21 0 12 2.23% 0 0 0.00% 0 8 2.92% 0 0 0.00%
22 0 15 2.78% 0 0 0.00% 0 9 3.28% 0 0 0.00%
23 2 63 11.69% 0 17 100.00% 0 17 6.20% 0 1 100.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 16 2.97% 1 95.06% /.well-known/pki-validation/6FE4962D37FD90586F703AE361F893A8.txt
2 1 0.19% 0 4.94% /.well-known/pki-validation/B434E8FE44F61F679E5E853CDD1467F4.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 16 2.97% 1 95.06% /.well-known/pki-validation/6FE4962D37FD90586F703AE361F893A8.txt
2 1 0.19% 0 4.94% /.well-known/pki-validation/B434E8FE44F61F679E5E853CDD1467F4.txt

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 20 3.71% 0 0.00% 0 0.00% 1 0.55% 174.138.32.56
2 20 3.71% 0 0.00% 0 0.00% 5 2.76% 220.252.243.35.bc.googleusercontent.com
3 14 2.60% 14 82.35% 1 82.18% 0 0.00% host22.safaricombusiness.co.ke
4 12 2.23% 0 0.00% 0 0.00% 3 1.66% 126.54.196.35.bc.googleusercontent.com
5 12 2.23% 0 0.00% 0 0.00% 3 1.66% 138.229.74.34.bc.googleusercontent.com
6 12 2.23% 0 0.00% 0 0.00% 3 1.66% 160.147.196.104.bc.googleusercontent.com
7 12 2.23% 0 0.00% 0 0.00% 3 1.66% 163.13.75.34.bc.googleusercontent.com
8 12 2.23% 0 0.00% 0 0.00% 3 1.66% 168.150.196.35.bc.googleusercontent.com
9 12 2.23% 0 0.00% 0 0.00% 3 1.66% 177.125.74.34.bc.googleusercontent.com
10 12 2.23% 0 0.00% 0 0.00% 3 1.66% 46.68.196.35.bc.googleusercontent.com
11 12 2.23% 0 0.00% 0 0.00% 3 1.66% 85.42.75.34.bc.googleusercontent.com
12 9 1.67% 0 0.00% 0 0.00% 6 3.31% crawl-66-249-64-248.googlebot.com
13 9 1.67% 0 0.00% 0 0.00% 5 2.76% crawl-66-249-64-250.googlebot.com
14 8 1.48% 0 0.00% 0 0.00% 2 1.10% 10.157.74.34.bc.googleusercontent.com
15 8 1.48% 0 0.00% 0 0.00% 2 1.10% 120.241.231.35.bc.googleusercontent.com
16 8 1.48% 0 0.00% 0 0.00% 2 1.10% 121.73.229.35.bc.googleusercontent.com
17 8 1.48% 0 0.00% 0 0.00% 2 1.10% 128.140.196.104.bc.googleusercontent.com
18 8 1.48% 0 0.00% 0 0.00% 2 1.10% 226.55.237.35.bc.googleusercontent.com
19 8 1.48% 0 0.00% 0 0.00% 2 1.10% 236.169.75.34.bc.googleusercontent.com
20 8 1.48% 0 0.00% 0 0.00% 2 1.10% 245.134.75.34.bc.googleusercontent.com
21 8 1.48% 0 0.00% 0 0.00% 2 1.10% 246.231.231.35.bc.googleusercontent.com
22 8 1.48% 0 0.00% 0 0.00% 2 1.10% 3.21.231.35.bc.googleusercontent.com
23 8 1.48% 0 0.00% 0 0.00% 2 1.10% 33.240.231.35.bc.googleusercontent.com
24 8 1.48% 0 0.00% 0 0.00% 1 0.55% 41.203.208.135
25 8 1.48% 0 0.00% 0 0.00% 2 1.10% 49.217.73.34.bc.googleusercontent.com
26 8 1.48% 0 0.00% 0 0.00% 1 0.55% pool-72-79-58-112.nwrknj.east.verizon.net
27 5 0.93% 0 0.00% 0 0.00% 0 0.00% 20.72.208.156
28 5 0.93% 0 0.00% 0 0.00% 4 2.21% crawl-66-249-64-252.googlebot.com
29 4 0.74% 0 0.00% 0 0.00% 1 0.55% 112.97.231.35.bc.googleusercontent.com
30 4 0.74% 0 0.00% 0 0.00% 1 0.55% 125.191.196.104.bc.googleusercontent.com

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 2.60% 14 82.35% 1 82.18% 0 0.00% host22.safaricombusiness.co.ke
2 3 0.56% 3 17.65% 0 17.82% 0 0.00% secure.trust-provider.net
3 8 1.48% 0 0.00% 0 0.00% 2 1.10% 10.157.74.34.bc.googleusercontent.com
4 1 0.19% 0 0.00% 0 0.00% 1 0.55% 104.129.255.158
5 1 0.19% 0 0.00% 0 0.00% 1 0.55% 104.223.79.124.static.quadranet.com
6 1 0.19% 0 0.00% 0 0.00% 1 0.55% 104.238.217.123
7 1 0.19% 0 0.00% 0 0.00% 1 0.55% 107-174-148-151-host.colocrossing.com
8 1 0.19% 0 0.00% 0 0.00% 0 0.00% 109.120.172.1
9 4 0.74% 0 0.00% 0 0.00% 1 0.55% 112.97.231.35.bc.googleusercontent.com
10 8 1.48% 0 0.00% 0 0.00% 2 1.10% 120.241.231.35.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 536 99.44% - (Direct Request)
2 1 0.19% http://neochosentraders.com/
3 1 0.19% https://www.bing.com/
4 1 0.19% https://www.google.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 293 54.36% ZoominfoBot (zoominfobot at zoominfo dot com)
2 22 4.08% Go-http-client/1.1
3 21 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 20 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 20 3.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 19 3.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.189 Safari/537.36 Vivaldi/1.95.1
7 19 3.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 9 1.67% COMODO DCV
9 9 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
10 8 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
11 8 1.48% Sectigo DCV
12 8 1.48% curl/7.61.1
13 8 1.48% panscient.com
14 4 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 4 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S

Usage by Country for December 2020

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 363 67.35% 0 0.00% 0 0.00% Commercial (com)
2 112 20.78% 0 0.00% 0 0.00% Unresolved/Unknown
3 39 7.24% 3 17.65% 0 17.82% Network (net)
4 14 2.60% 14 82.35% 1 82.18% Kenya
5 4 0.74% 0 0.00% 0 0.00% European Union
6 2 0.37% 0 0.00% 0 0.00% Address Routing (arpa)
7 2 0.37% 0 0.00% 0 0.00% Germany
8 1 0.19% 0 0.00% 0 0.00% Czech Republic
9 1 0.19% 0 0.00% 0 0.00% Italy
10 1 0.19% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23