Usage Statistics for neochosentraders.com

Summary Period: April 2020
Generated 01-May-2020 07:59 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 373
Total Files 1
Total Pages 148
Total Visits 100
Total KBytes 33
Total Unique Sites 159
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 23
Hits per Day 12 74
Files per Day 0 1
Pages per Day 4 26
Sites per Day 5 13
Visits per Day 3 10
KBytes per Day 1 33
Hits by Response Code
Code 200 - OK 0.27% 1
Code 404 - Not Found 99.73% 372

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 6 1.61% 0 0.00% 6 4.05% 6 6.00% 6 3.77% 0 0.00%
2 1 0.27% 0 0.00% 1 0.68% 1 1.00% 1 0.63% 0 0.00%
3 9 2.41% 0 0.00% 5 3.38% 4 4.00% 8 5.03% 0 0.00%
4 2 0.54% 0 0.00% 2 1.35% 2 2.00% 2 1.26% 0 0.00%
5 6 1.61% 0 0.00% 3 2.03% 3 3.00% 3 1.89% 0 0.00%
6 5 1.34% 0 0.00% 3 2.03% 3 3.00% 5 3.14% 0 0.00%
7 5 1.34% 0 0.00% 3 2.03% 3 3.00% 5 3.14% 0 0.00%
8 8 2.14% 0 0.00% 3 2.03% 3 3.00% 6 3.77% 0 0.00%
9 6 1.61% 0 0.00% 2 1.35% 2 2.00% 5 3.14% 0 0.00%
10 16 4.29% 0 0.00% 5 3.38% 4 4.00% 7 4.40% 0 0.00%
11 23 6.17% 0 0.00% 5 3.38% 3 3.00% 3 1.89% 0 0.00%
12 74 19.84% 1 100.00% 26 17.57% 10 10.00% 6 3.77% 33 100.00%
13 4 1.07% 0 0.00% 2 1.35% 2 2.00% 3 1.89% 0 0.00%
14 3 0.80% 0 0.00% 1 0.68% 1 1.00% 2 1.26% 0 0.00%
15 30 8.04% 0 0.00% 5 3.38% 4 4.00% 8 5.03% 0 0.00%
16 16 4.29% 0 0.00% 4 2.70% 3 3.00% 13 8.18% 0 0.00%
17 11 2.95% 0 0.00% 8 5.41% 1 1.00% 4 2.52% 0 0.00%
18 7 1.88% 0 0.00% 4 2.70% 3 3.00% 6 3.77% 0 0.00%
19 18 4.83% 0 0.00% 12 8.11% 4 4.00% 10 6.29% 0 0.00%
20 28 7.51% 0 0.00% 2 1.35% 2 2.00% 11 6.92% 0 0.00%
21 43 11.53% 0 0.00% 13 8.78% 6 6.00% 13 8.18% 0 0.00%
22 5 1.34% 0 0.00% 2 1.35% 2 2.00% 4 2.52% 0 0.00%
23 5 1.34% 0 0.00% 5 3.38% 5 5.00% 5 3.14% 0 0.00%
24 5 1.34% 0 0.00% 4 2.70% 4 4.00% 5 3.14% 0 0.00%
25 5 1.34% 0 0.00% 4 2.70% 4 4.00% 5 3.14% 0 0.00%
26 10 2.68% 0 0.00% 7 4.73% 4 4.00% 6 3.77% 0 0.00%
27 3 0.80% 0 0.00% 2 1.35% 2 2.00% 3 1.89% 0 0.00%
28 12 3.22% 0 0.00% 7 4.73% 7 7.00% 11 6.92% 0 0.00%
29 4 1.07% 0 0.00% 1 0.68% 1 1.00% 3 1.89% 0 0.00%
30 3 0.80% 0 0.00% 1 0.68% 1 1.00% 3 1.89% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 7.77% 0 0 0.00% 0 7 4.73% 0 0 0.00%
1 0 17 4.56% 0 0 0.00% 0 9 6.08% 0 0 0.00%
2 0 9 2.41% 0 0 0.00% 0 6 4.05% 0 0 0.00%
3 0 9 2.41% 0 0 0.00% 0 4 2.70% 0 0 0.00%
4 0 16 4.29% 0 0 0.00% 0 10 6.76% 0 0 0.00%
5 0 28 7.51% 0 0 0.00% 0 7 4.73% 0 0 0.00%
6 1 40 10.72% 0 0 0.00% 1 30 20.27% 0 0 0.00%
7 0 5 1.34% 0 0 0.00% 0 2 1.35% 0 0 0.00%
8 0 5 1.34% 0 0 0.00% 0 2 1.35% 0 0 0.00%
9 0 8 2.14% 0 0 0.00% 0 6 4.05% 0 0 0.00%
10 1 41 10.99% 0 0 0.00% 0 14 9.46% 0 0 0.00%
11 0 4 1.07% 0 0 0.00% 0 1 0.68% 0 0 0.00%
12 1 30 8.04% 0 0 0.00% 0 8 5.41% 0 0 0.00%
13 0 25 6.70% 0 0 0.00% 0 3 2.03% 0 0 0.00%
14 0 28 7.51% 0 1 100.00% 0 5 3.38% 1 33 100.00%
15 0 27 7.24% 0 0 0.00% 0 5 3.38% 0 0 0.00%
16 0 3 0.80% 0 0 0.00% 0 3 2.03% 0 0 0.00%
17 0 12 3.22% 0 0 0.00% 0 8 5.41% 0 0 0.00%
18 0 8 2.14% 0 0 0.00% 0 3 2.03% 0 0 0.00%
19 0 9 2.41% 0 0 0.00% 0 7 4.73% 0 0 0.00%
20 0 5 1.34% 0 0 0.00% 0 2 1.35% 0 0 0.00%
21 0 6 1.61% 0 0 0.00% 0 3 2.03% 0 0 0.00%
22 0 7 1.88% 0 0 0.00% 0 3 2.03% 0 0 0.00%
23 0 2 0.54% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.27% 33 100.00% /webmail

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.27% 33 100.00% /webmail

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.27% 1 100.00% /webmail

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.27% 1 100.00% /webmail

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 78 20.91% 0 0.00% 0 0.00% 4 4.00% 61.19.69.181
2 22 5.90% 0 0.00% 0 0.00% 1 1.00% 178.238.8.226
3 21 5.63% 0 0.00% 0 0.00% 1 1.00% 193.56.117.131
4 18 4.83% 0 0.00% 0 0.00% 0 0.00% h2881701.stratoserver.net
5 16 4.29% 0 0.00% 0 0.00% 4 4.00% sender17p5.offresduweb.fr
6 11 2.95% 0 0.00% 0 0.00% 2 2.00% 188.143.169.29
7 10 2.68% 0 0.00% 0 0.00% 1 1.00% 47.240.166.249
8 9 2.41% 0 0.00% 0 0.00% 1 1.00% r-148-41-62-5.ff.avast.com
9 8 2.14% 0 0.00% 0 0.00% 1 1.00% 192-227-210-237-host.colocrossing.com
10 4 1.07% 0 0.00% 0 0.00% 1 1.00% 188.166.26.193
11 4 1.07% 0 0.00% 0 0.00% 1 1.00% 192.36.52.37
12 4 1.07% 0 0.00% 0 0.00% 0 0.00% ns392545.ip-176-31-105.eu
13 4 1.07% 0 0.00% 0 0.00% 0 0.00% ns529648.ip-192-99-34.net
14 4 1.07% 0 0.00% 0 0.00% 0 0.00% ns571186.ip-192-99-36.net
15 2 0.54% 0 0.00% 0 0.00% 0 0.00% 142.93.46.165
16 2 0.54% 0 0.00% 0 0.00% 1 1.00% 185.129.148.34
17 2 0.54% 0 0.00% 0 0.00% 1 1.00% 192.36.71.133
18 2 0.54% 0 0.00% 0 0.00% 0 0.00% 192.71.142.35
19 2 0.54% 0 0.00% 0 0.00% 1 1.00% 198.199.88.169
20 2 0.54% 0 0.00% 0 0.00% 1 1.00% crawl-66-249-66-71.googlebot.com
21 2 0.54% 0 0.00% 0 0.00% 1 1.00% do-prod-us-east-scanner-0402-5.do.binaryedge.ninja
22 2 0.54% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-38.search.msn.com
23 2 0.54% 0 0.00% 0 0.00% 2 2.00% msnbot-40-77-167-165.search.msn.com
24 2 0.54% 0 0.00% 0 0.00% 0 0.00% ns3270281.ip-37-59-56.eu
25 2 0.54% 0 0.00% 0 0.00% 0 0.00% ns3364981.ip-37-187-74.eu
26 2 0.54% 0 0.00% 0 0.00% 0 0.00% ns3365122.ip-37-187-75.eu
27 2 0.54% 0 0.00% 0 0.00% 0 0.00% ns380.hostpartner.fr
28 2 0.54% 0 0.00% 0 0.00% 0 0.00% ns382689.ip-46-105-100.eu
29 2 0.54% 0 0.00% 0 0.00% 0 0.00% ns529211.ip-192-99-15.net
30 1 0.27% 0 0.00% 0 0.00% 0 0.00% 103.147.10.206

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.27% 1 100.00% 33 100.00% 1 1.00% 196.223.165.6
2 1 0.27% 0 0.00% 0 0.00% 0 0.00% 103.147.10.206
3 1 0.27% 0 0.00% 0 0.00% 1 1.00% 104.238.217.123
4 1 0.27% 0 0.00% 0 0.00% 1 1.00% 111.7.100.16
5 1 0.27% 0 0.00% 0 0.00% 0 0.00% 124.17.12.138
6 1 0.27% 0 0.00% 0 0.00% 1 1.00% 133-78-15-51.rev.cloud.scaleway.com
7 1 0.27% 0 0.00% 0 0.00% 0 0.00% 134.209.194.17
8 1 0.27% 0 0.00% 0 0.00% 0 0.00% 134.213.49.197
9 1 0.27% 0 0.00% 0 0.00% 1 1.00% 138.197.137.225
10 1 0.27% 0 0.00% 0 0.00% 1 1.00% 138.197.173.88

Top 2 of 2 Total Referrers
# Hits Referrer
1 372 99.73% - (Direct Request)
2 1 0.27% google.com

Top 15 of 43 Total User Agents
# Hits User Agent
1 84 22.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 47 12.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 31 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 29 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 22 5.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 20 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
7 18 4.83% Go-http-client/1.1
8 18 4.83% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 18 4.83% python-requests/2.23.0
10 11 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208
11 10 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.189 Safari/537.36 Vivaldi/1.95.1
12 10 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 9 2.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 4 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
15 4 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2020

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 205 54.96% 1 100.00% 33 100.00% Unresolved/Unknown
2 82 21.98% 0 0.00% 0 0.00% Commercial (com)
3 36 9.65% 0 0.00% 0 0.00% Network (net)
4 18 4.83% 0 0.00% 0 0.00% France
5 16 4.29% 0 0.00% 0 0.00% European Union
6 5 1.34% 0 0.00% 0 0.00% Germany
7 3 0.80% 0 0.00% 0 0.00% Japan
8 2 0.54% 0 0.00% 0 0.00% Generic TLD (info)
9 2 0.54% 0 0.00% 0 0.00% Russian Federation
10 1 0.27% 0 0.00% 0 0.00% Belarus
11 1 0.27% 0 0.00% 0 0.00% Spain
12 1 0.27% 0 0.00% 0 0.00% India
13 1 0.27% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23