Usage Statistics for neochosentraders.com

Summary Period: September 2019
Generated 01-Oct-2019 15:57 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 412
Total Files 19
Total Pages 208
Total Visits 150
Total KBytes 134
Total Unique Sites 120
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 66
. Avg Max
Hits per Hour 1 42
Hits per Day 37 119
Files per Day 1 15
Pages per Day 18 63
Sites per Day 10 40
Visits per Day 13 48
KBytes per Day 12 133
Hits by Response Code
Code 200 - OK 4.61% 19
Code 404 - Not Found 95.39% 393

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
20 19 4.61% 15 78.95% 4 1.92% 3 2.00% 5 4.17% 1 0.83%
21 98 23.79% 4 21.05% 40 19.23% 26 17.33% 19 15.83% 133 99.17%
22 119 28.88% 0 0.00% 63 30.29% 48 32.00% 40 33.33% 0 0.00%
23 50 12.14% 0 0.00% 23 11.06% 19 12.67% 16 13.33% 0 0.00%
24 49 11.89% 0 0.00% 22 10.58% 16 10.67% 15 12.50% 0 0.00%
25 4 0.97% 0 0.00% 3 1.44% 3 2.00% 4 3.33% 0 0.00%
26 18 4.37% 0 0.00% 11 5.29% 11 7.33% 15 12.50% 0 0.00%
27 16 3.88% 0 0.00% 15 7.21% 4 2.67% 5 4.17% 0 0.00%
28 16 3.88% 0 0.00% 14 6.73% 13 8.67% 15 12.50% 0 0.00%
29 15 3.64% 0 0.00% 9 4.33% 3 2.00% 3 2.50% 0 0.00%
30 8 1.94% 0 0.00% 4 1.92% 4 2.67% 6 5.00% 0 0.00%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.70% 0 0 0.00% 0 7 3.37% 0 0 0.00%
1 0 2 0.49% 0 0 0.00% 0 2 0.96% 0 0 0.00%
2 0 8 1.94% 0 0 0.00% 0 6 2.88% 0 0 0.00%
3 1 21 5.10% 0 0 0.00% 1 18 8.65% 0 0 0.00%
4 1 16 3.88% 0 0 0.00% 0 7 3.37% 0 0 0.00%
5 0 1 0.24% 0 0 0.00% 0 1 0.48% 0 0 0.00%
6 0 5 1.21% 0 0 0.00% 0 4 1.92% 0 0 0.00%
7 0 10 2.43% 0 0 0.00% 0 8 3.85% 0 0 0.00%
8 0 1 0.24% 0 0 0.00% 0 1 0.48% 0 0 0.00%
9 3 38 9.22% 0 1 5.26% 1 19 9.13% 3 33 24.79%
10 5 56 13.59% 0 1 5.26% 2 24 11.54% 3 33 24.79%
11 3 38 9.22% 0 2 10.53% 1 16 7.69% 6 66 49.58%
12 2 23 5.58% 0 0 0.00% 0 4 1.92% 0 0 0.00%
13 1 12 2.91% 0 0 0.00% 0 9 4.33% 0 0 0.00%
14 4 46 11.17% 0 0 0.00% 0 9 4.33% 0 0 0.00%
15 2 24 5.83% 1 15 78.95% 0 6 2.88% 0 1 0.83%
16 0 8 1.94% 0 0 0.00% 0 6 2.88% 0 0 0.00%
17 0 8 1.94% 0 0 0.00% 0 4 1.92% 0 0 0.00%
18 0 5 1.21% 0 0 0.00% 0 5 2.40% 0 0 0.00%
19 4 50 12.14% 0 0 0.00% 1 21 10.10% 0 0 0.00%
20 0 8 1.94% 0 0 0.00% 0 8 3.85% 0 0 0.00%
21 0 4 0.97% 0 0 0.00% 0 3 1.44% 0 0 0.00%
22 1 12 2.91% 0 0 0.00% 1 11 5.29% 0 0 0.00%
23 0 9 2.18% 0 0 0.00% 0 9 4.33% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 14 3.40% 1 0.79% /.well-known/pki-validation/78B2EBFD4C607DA08BBAAF3A2D3A6D52.txt
2 4 0.97% 133 99.17% /webmail
3 1 0.24% 0 0.05% /.well-known/pki-validation/5536B70973FC335987AD3D771CB602E2.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 4 0.97% 133 99.17% /webmail
2 14 3.40% 1 0.79% /.well-known/pki-validation/78B2EBFD4C607DA08BBAAF3A2D3A6D52.txt
3 1 0.24% 0 0.05% /.well-known/pki-validation/5536B70973FC335987AD3D771CB602E2.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.97% 2 100.00% /webmail

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.97% 2 100.00% /webmail

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 100 24.27% 0 0.00% 0 0.00% 4 2.67% 123.232.22.138
2 24 5.83% 0 0.00% 0 0.00% 12 8.00% 104.238.217.123
3 22 5.34% 0 0.00% 0 0.00% 1 0.67% 213.159.14.71
4 20 4.85% 0 0.00% 0 0.00% 1 0.67% 137.117.40.106
5 12 2.91% 0 0.00% 0 0.00% 1 0.67% 198-12-95-203-host.colocrossing.com
6 12 2.91% 12 63.16% 1 0.67% 0 0.00% host22.safaricombusiness.co.ke
7 10 2.43% 0 0.00% 0 0.00% 2 1.33% undefined.hostname.localhost
8 9 2.18% 0 0.00% 0 0.00% 1 0.67% 103-120-201-165.habiganj.sylhet.carnival.com.bd
9 9 2.18% 0 0.00% 0 0.00% 1 0.67% 213.159.14.85
10 8 1.94% 0 0.00% 0 0.00% 8 5.33% 103.59.156.16
11 7 1.70% 4 21.05% 133 99.17% 3 2.00% 197-248-219-230.safaricombusiness.co.ke
12 7 1.70% 0 0.00% 0 0.00% 1 0.67% 216.244.84.74
13 7 1.70% 0 0.00% 0 0.00% 1 0.67% r-208-46-234-77.consumer-pool.prcdn.net
14 7 1.70% 0 0.00% 0 0.00% 1 0.67% r-6-145-245-104.consumer-pool.prcdn.net
15 6 1.46% 0 0.00% 0 0.00% 2 1.33% static.243.74.69.159.clients.your-server.de
16 5 1.21% 0 0.00% 0 0.00% 0 0.00% 185.136.167.216
17 5 1.21% 0 0.00% 0 0.00% 5 3.33% 93-63-162-100.ip28.fastwebnet.it
18 4 0.97% 0 0.00% 0 0.00% 2 1.33% 213.232.105.140
19 4 0.97% 0 0.00% 0 0.00% 1 0.67% hn.kd.ny.adsl
20 3 0.73% 0 0.00% 0 0.00% 1 0.67% 104.192.74.17
21 3 0.73% 0 0.00% 0 0.00% 3 2.00% 65.154.226.100
22 3 0.73% 0 0.00% 0 0.00% 3 2.00% 89-108-99-6.cloudvps.regruhosting.ru
23 3 0.73% 0 0.00% 0 0.00% 3 2.00% mehmet.onyphe.io
24 3 0.73% 3 15.79% 0 0.17% 0 0.00% secure.comodo.net
25 2 0.49% 0 0.00% 0 0.00% 1 0.67% 118-252-15-51.rev.cloud.scaleway.com
26 2 0.49% 0 0.00% 0 0.00% 1 0.67% 134.209.54.180
27 2 0.49% 0 0.00% 0 0.00% 2 1.33% 158.106.67.141
28 2 0.49% 0 0.00% 0 0.00% 1 0.67% 158.106.67.148
29 2 0.49% 0 0.00% 0 0.00% 2 1.33% 158.106.67.150
30 2 0.49% 0 0.00% 0 0.00% 1 0.67% 161.129.66.231.static.quadranet.com

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 1.70% 4 21.05% 133 99.17% 3 2.00% 197-248-219-230.safaricombusiness.co.ke
2 12 2.91% 12 63.16% 1 0.67% 0 0.00% host22.safaricombusiness.co.ke
3 3 0.73% 3 15.79% 0 0.17% 0 0.00% secure.comodo.net
4 1 0.24% 0 0.00% 0 0.00% 1 0.67% 101.red-83-43-116.dynamicip.rima-tde.net
5 9 2.18% 0 0.00% 0 0.00% 1 0.67% 103-120-201-165.habiganj.sylhet.carnival.com.bd
6 1 0.24% 0 0.00% 0 0.00% 1 0.67% 103.111.79.86
7 1 0.24% 0 0.00% 0 0.00% 1 0.67% 103.196.180.101
8 8 1.94% 0 0.00% 0 0.00% 8 5.33% 103.59.156.16
9 3 0.73% 0 0.00% 0 0.00% 1 0.67% 104.192.74.17
10 24 5.83% 0 0.00% 0 0.00% 12 8.00% 104.238.217.123

Top 7 of 7 Total Referrers
# Hits Referrer
1 401 97.33% - (Direct Request)
2 4 0.97% http://www.baidu.com/
3 2 0.49% http://neochosentraders.com/
4 2 0.49% www.brandimensions.com
5 1 0.24% http://neochosentraders.com
6 1 0.24% http://www.neochosentraders.com
7 1 0.24% http://www.neochosentraders.com/robots.txt

Top 15 of 66 Total User Agents
# Hits User Agent
1 120 29.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
2 28 6.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
3 27 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 22 5.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
5 21 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
6 15 3.64% COMODO DCV
7 12 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 10 2.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 8 1.94% Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
10 8 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
11 7 1.70% Go-http-client/1.1
12 7 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 6 1.46% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 6 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 6 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for September 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 250 60.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 75 18.20% 0 0.00% 0 0.00% Commercial (com)
3 23 5.58% 3 15.79% 0 0.17% Network (net)
4 19 4.61% 16 84.21% 134 99.83% Kenya
5 9 2.18% 0 0.00% 0 0.00% Bangladesh
6 9 2.18% 0 0.00% 0 0.00% Germany
7 6 1.46% 0 0.00% 0 0.00% Czech Republic
8 6 1.46% 0 0.00% 0 0.00% British Indian Ocean Territory
9 5 1.21% 0 0.00% 0 0.00% Italy
10 4 0.97% 0 0.00% 0 0.00% European Union
11 3 0.73% 0 0.00% 0 0.00% Russian Federation
12 2 0.49% 0 0.00% 0 0.00% China
13 1 0.24% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23