Web Server Statistics for neochosentraders.comProgram started on Fri, May 29 2020 at 3:58 PM.
Analyzed requests from Sat, Sep 21 2019 at 11:30 AM to Fri, May 29 2020 at 8:59 AM (250.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 29 2020 at 3:58 PM.
Successful requests: 202 (1)
Successful requests for pages: 76 (1)
Failed requests: 1,046 (2)
Redirected requests: 4 (0)
Distinct files requested: 70 (0)
Distinct hosts served: 61 (0)
Data transferred: 4.87 megabytes (11.85 kilobytes)
Average data transferred per day: 19.89 kilobytes (1.69 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 3 | 1 | ![]() |
| Oct 2019 | 60 | 20 | ![]() ![]() |
| Nov 2019 | 3 | 1 | ![]() |
| Dec 2019 | 41 | 26 | ![]() ![]() ![]() |
| Jan 2020 | 3 | 1 | ![]() |
| Feb 2020 | 7 | 4 | ![]() |
| Mar 2020 | 6 | 3 | ![]() ![]() |
| Apr 2020 | 6 | 1 | ![]() |
| May 2020 | 73 | 19 | ![]() ![]() ![]() |
Busiest month: Dec 2019 (26 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 0 | |
| Mon | 30 | 17 | ![]() ![]() |
| Tue | 57 | 22 | ![]() ![]() ![]() |
| Wed | 8 | 2 | ![]() |
| Thu | 29 | 15 | ![]() ![]() ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 73 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 50 | 11 | ![]() ![]() ![]() |
| 1 | 4 | 3 | ![]() ![]() |
| 2 | 13 | 7 | ![]() ![]() ![]() |
| 3 | 4 | 3 | ![]() ![]() |
| 4 | 3 | 1 | ![]() |
| 5 | 4 | 2 | ![]() |
| 6 | 6 | 0 | |
| 7 | 3 | 0 | |
| 8 | 0 | 0 | |
| 9 | 1 | 1 | ![]() |
| 10 | 2 | 0 | |
| 11 | 3 | 0 | |
| 12 | 4 | 2 | ![]() |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 1 | 0 | |
| 16 | 53 | 18 | ![]() ![]() |
| 17 | 16 | 11 | ![]() ![]() ![]() |
| 18 | 2 | 1 | ![]() |
| 19 | 3 | 0 | |
| 20 | 26 | 16 | ![]() |
| 21 | 0 | 0 | |
| 22 | 4 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 202 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 48 | 10.03% | 36 |
| 27 | 19.49% | 185.156 |
| 24 | 17.33% | 185.230 |
| 21 | 15.04% | 185.128 |
| 16 | 11.43% | 173.244 |
| 5 | 1.18% | 159.89 |
| 4 | 0.95% | 178.128 |
| 3 | 1.71% | 192.99 |
| 3 | 0.71% | 167.172 |
| 3 | 1.71% | 45 |
| 2 | 1.44% | 157.245 |
| 2 | 0.46% | 91 |
| 2 | 0.46% | 93 |
| 2 | 0.74% | 192.95 |
| 2 | 0.97% | 37 |
| 2 | 1.44% | 167.71 |
| 2 | 0.97% | 195.154 |
| 2 | 0.47% | 46 |
| 2 | 1.47% | 64.225 |
| 2 | 0.49% | 111 |
| 28 | 11.48% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 39 | https://webmail.neochosentraders.com/ |
| 14 | http://webmail.neochosentraders.com/ |
| 13 | http://cpanel.neochosentraders.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 108 | 43 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 50 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 12 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G928X Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile Safari/537.36 |
| 16 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 113 | 46 | Firefox |
| 108 | 43 | Firefox/62 | |
| 3 | 3 | Firefox/58 | |
| 2 | 76 | 22 | Safari |
| 76 | 22 | Safari/537 | |
| 3 | 8 | 8 | Netscape (compatible) |
| 5 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 112 | 47 | Unix |
| 112 | 47 | Linux | |
| 2 | 74 | 17 | Windows |
| 72 | 17 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 3 | 12 | 8 | OS unknown |
| 4 | 4 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 202 | 200 OK |
| 4 | 3xx [Miscellaneous redirections] |
| 107 | 400 Bad request |
| 264 | 401 Authentication required |
| 675 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 15 | 0.19% |
| 1kB- 10kB | 9 | 0.26% |
| 10kB-100kB | 177 | 99.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 76 | 45.15% | [directories] |
| 78 | 45.09% | .php [PHP] |
| 11 | 4.88% | .woff |
| 7 | 2.58% | .css [Cascading Style Sheets] |
| 6 | 1.43% | .ico |
| 2 | 0.46% | [no extension] |
| 18 | 0.28% | .png [PNG graphics] |
| 3 | 0.14% | .svg |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 75 | 29.28% | [root directory] |
| 14 | 10.11% | /magento/ |
| 13 | 9.27% | /shop/ |
| 12 | 8.55% | /store/ |
| 7 | 5.05% | /magento2/ |
| 6 | 4.33% | /staging/ |
| 6 | 4.33% | /test/ |
| 6 | 4.33% | /demo/ |
| 5 | 3.61% | /old/ |
| 5 | 3.61% | /dev/ |
| 7 | 3.12% | /cPanel_magic_revision_1386192033/ |
| 4 | 2.55% | /cPanel_magic_revision_1582870212/ |
| 3 | 2.17% | /pub/ |
| 3 | 2.17% | /admin/ |
| 4 | 1.76% | /cPanel_magic_revision_1386192031/ |
| 3 | 1.71% | /adminer/ |
| 2 | 1.44% | /index.php/ |
| 2 | 1.44% | /errors/ |
| 1 | 0.72% | /downloader/ |
| 3 | 0.14% | /cPanel_magic_revision_1457966541/ |
| 3 | 0.06% | /cPanel_magic_revision_1370455987/ |
| 3 | 0.06% | /cPanel_magic_revision_1370458284/ |
| 3 | 0.06% | /cPanel_magic_revision_1370456279/ |
| 3 | 0.06% | /cPanel_magic_revision_1370456904/ |
| 3 | 0.03% | /cPanel_magic_revision_1386192030/ |
| 3 | 0.03% | /cPanel_magic_revision_1370458297/ |
| 3 | 0.02% | /cPanel_magic_revision_1370457244/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 36 | 16.39% | May/27/20 8:03 PM | / |
| 28 | 10.54% | May/18/20 10:24 PM | /wp-login.php |
| 138 | 73.07% | May/20/20 10:01 PM | [not listed: 58 files] |