Web Server Statistics for neochosentraders.comProgram started on Thu, Apr 22 2021 at 3:38 PM.
Analyzed requests from Sat, Sep 21 2019 at 11:30 AM to Thu, Apr 22 2021 at 3:14 PM (579.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 22 2021 at 3:38 PM.
Successful requests: 6,251 (491)
Average successful requests per day: 10 (70)
Successful requests for pages: 4,705 (369)
Average successful requests for pages per day: 8 (52)
Failed requests: 2,580 (11)
Redirected requests: 85 (8)
Distinct files requested: 1,399 (1,719)
Distinct hosts served: 226 (963)
Data transferred: 37.54 megabytes (2.48 megabytes)
Average data transferred per day: 66.37 kilobytes (362.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 3 | 1 | ![]() |
| Oct 2019 | 60 | 20 | ![]() |
| Nov 2019 | 3 | 1 | ![]() |
| Dec 2019 | 41 | 26 | ![]() |
| Jan 2020 | 3 | 1 | ![]() |
| Feb 2020 | 7 | 4 | ![]() |
| Mar 2020 | 6 | 3 | ![]() |
| Apr 2020 | 6 | 1 | ![]() |
| May 2020 | 75 | 19 | ![]() |
| Jun 2020 | 5 | 1 | ![]() |
| Jul 2020 | 21 | 15 | ![]() |
| Aug 2020 | 30 | 18 | ![]() |
| Sep 2020 | 245 | 102 | ![]() |
| Oct 2020 | 13 | 7 | ![]() |
| Nov 2020 | 13 | 6 | ![]() |
| Dec 2020 | 22 | 16 | ![]() |
| Jan 2021 | 118 | 26 | ![]() |
| Feb 2021 | 492 | 301 | ![]() ![]() |
| Mar 2021 | 2555 | 2049 | ![]() ![]() ![]() |
| Apr 2021 | 2533 | 2088 | ![]() ![]() ![]() |
Busiest month: Apr 2021 (2,088 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 81 | 27 | ![]() |
| Mon | 1009 | 740 | ![]() ![]() ![]() |
| Tue | 1212 | 988 | ![]() ![]() ![]() |
| Wed | 1773 | 1389 | ![]() ![]() ![]() |
| Thu | 1031 | 817 | ![]() ![]() ![]() |
| Fri | 491 | 321 | ![]() ![]() |
| Sat | 654 | 423 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 63 | 14 | ![]() |
| 1 | 30 | 12 | ![]() |
| 2 | 21 | 15 | ![]() |
| 3 | 64 | 26 | ![]() |
| 4 | 32 | 8 | ![]() |
| 5 | 31 | 19 | ![]() |
| 6 | 28 | 9 | ![]() |
| 7 | 187 | 57 | ![]() ![]() |
| 8 | 95 | 70 | ![]() |
| 9 | 126 | 83 | ![]() ![]() |
| 10 | 525 | 315 | ![]() |
| 11 | 625 | 455 | ![]() ![]() ![]() ![]() |
| 12 | 841 | 631 | ![]() |
| 13 | 790 | 772 | ![]() ![]() ![]() ![]() |
| 14 | 811 | 593 | ![]() ![]() ![]() ![]() |
| 15 | 575 | 468 | ![]() ![]() |
| 16 | 486 | 390 | ![]() ![]() |
| 17 | 442 | 387 | ![]() ![]() |
| 18 | 294 | 268 | ![]() ![]() ![]() |
| 19 | 67 | 61 | ![]() |
| 20 | 53 | 23 | ![]() |
| 21 | 22 | 13 | ![]() |
| 22 | 31 | 9 | ![]() |
| 23 | 12 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6251 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5380 | 59.69% | 197.248 |
| 175 | 4.86% | 111 |
| 82 | 2.28% | 36 |
| 68 | 5.37% | 34 |
| 48 | 2.82% | 54 |
| 44 | 138.246 | |
| 37 | 1.16% | 52 |
| 34 | 1.07% | 13 |
| 28 | 0.94% | 18 |
| 27 | 2.53% | 185.156 |
| 24 | 2.25% | 185.230 |
| 23 | 0.72% | 113 |
| 21 | 1.95% | 185.128 |
| 17 | 0.57% | 46 |
| 16 | 1.48% | 173.244 |
| 13 | 1.26% | 185.206 |
| 12 | 0.38% | 35 |
| 10 | 0.84% | 51 |
| 7 | 0.22% | 82 |
| 6 | 0.19% | 3 |
| 179 | 9.42% | [not listed: 87 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5401 | https://webmail.neochosentraders.com/ |
| 126 | https://cpanel.neochosentraders.com/ |
| 96 | http://cpanel.neochosentraders.com/ |
| 58 | http://webmail.neochosentraders.com/ |
| 3 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1448 | 1306 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 1304 | 1051 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 |
| 868 | 741 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 552 | 467 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 373 | 329 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Safari/537.36 |
| 207 | 165 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 |
| 204 | 127 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 |
| 257 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 133 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 |
| 147 | 44 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 75 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 103 | 31 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36 |
| 17 | 14 | Go-http-client/1.1 |
| 13 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 12 | 12 | Dalvik/2.1.0 (Linux; U; Android 6.0; ZTE BA520 Build/MRA58K) |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 82 | 10 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36 |
| 12 | 8 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 12 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 5 | 5 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 4 | 4 | python-requests/2.25.1 |
| 15 | 3 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; TestBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist._Thank_you.) |
| 10 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; TkBot/0.1; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_blacklist._Thank_you.) |
| 3 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 38 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 20 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 20 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 10 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
| 11 | 2 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.45 Safari/537.36 |
| 176 | 28 | [not listed: 49 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5984 | 4559 | Safari |
| 5959 | 4547 | Safari/537 | |
| 11 | 11 | Safari/601 | |
| 14 | 1 | Safari/4E423F | |
| 2 | 169 | 61 | Firefox |
| 147 | 44 | Firefox/62 | |
| 13 | 13 | Firefox/58 | |
| 3 | 2 | Firefox/17 | |
| 2 | 1 | Firefox/54 | |
| 1 | 1 | Firefox/47 | |
| 3 | 34 | 29 | Netscape (compatible) |
| 4 | 17 | 14 | Go-http-client |
| 17 | 14 | Go-http-client/1 | |
| 5 | 12 | 12 | Dalvik |
| 12 | 12 | Dalvik/2 | |
| 6 | 6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 5 | 5 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 8 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 9 | 6 | 4 | Opera |
| 6 | 4 | Opera/9 | |
| 10 | 1 | 1 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 11 | 1 | 1 | Mozilla |
| 3 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5907 | 4535 | Windows |
| 4466 | 3528 | Windows NT | |
| 1395 | 1000 | Unknown Windows | |
| 46 | 7 | Windows XP | |
| 2 | 218 | 77 | Unix |
| 208 | 75 | Linux | |
| 10 | 2 | BSD | |
| 3 | 65 | 55 | OS unknown |
| 4 | 47 | 24 | Macintosh |
| 5 | 5 | 5 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6251 | 200 OK |
| 61 | 302 Document found elsewhere |
| 24 | 3xx [Miscellaneous redirections] |
| 188 | 400 Bad request |
| 1029 | 401 Authentication required |
| 1361 | 404 Document not found |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 47 | |
| 1B- 10B | 2 | |
| 11B- 100B | 104 | 0.02% |
| 101B- 1kB | 4176 | 1.85% |
| 1kB- 10kB | 706 | 7.69% |
| 10kB-100kB | 1193 | 77.23% |
| 100kB- 1MB | 22 | 9.64% |
| 1MB- 10MB | 1 | 3.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4608 | 35.48% | [directories] |
| 338 | 20.29% | .js [JavaScript code] |
| 292 | 13.37% | .php [PHP] |
| 78 | 9.69% | .woff2 |
| 225 | 7.96% | .css [Cascading Style Sheets] |
| 107 | 6.17% | .woff |
| 52 | 5.06% | .xml |
| 215 | 0.56% | .png [PNG graphics] |
| 14 | 0.44% | .cgi [CGI scripts] |
| 128 | 0.36% | .svg |
| 34 | 0.23% | .ico |
| 8 | 0.16% | [no extension] |
| 97 | 0.11% | .html [Hypertext Markup Language] |
| 55 | 0.13% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 467 | 18.84% | [root directory] |
| 76 | 9.30% | /cPanel_magic_revision_1597086298/ |
| 52 | 5.99% | /cpsess6017807840/ |
| 68 | 3.97% | /cPanel_magic_revision_1386192033/ |
| 302 | 3.34% | /cpsess7341765642/ |
| 161 | 2.82% | /cpsess3392638247/ |
| 218 | 2.60% | /cpsess8198214414/ |
| 251 | 2.20% | /cpsess0652417405/ |
| 1187 | 2.18% | /cpsess9282428434/ |
| 229 | 2.09% | /cpsess7991207974/ |
| 35 | 1.99% | /cPanel_magic_revision_1386192031/ |
| 180 | 1.80% | /cpsess2422792254/ |
| 187 | 1.75% | /cpsess0933417565/ |
| 228 | 1.71% | /cpsess2066682877/ |
| 20 | 1.66% | /cPanel_magic_revision_1597995959/ |
| 51 | 1.63% | /cpsess8041745070/ |
| 16 | 1.50% | /shop/ |
| 18 | 1.49% | /cPanel_magic_revision_1592719454/ |
| 87 | 1.41% | /cpsess7594102777/ |
| 38 | 1.39% | /blog/ |
| 158 | 1.37% | /cpsess2587622787/ |
| 355 | 1.33% | /cpsess7347729965/ |
| 36 | 1.33% | /wordpress/ |
| 14 | 1.31% | /magento/ |
| 281 | 1.30% | /cpsess7217633485/ |
| 113 | 1.26% | /cpsess1086510541/ |
| 47 | 1.23% | /cpsess3121910094/ |
| 32 | 1.20% | /wp/ |
| 55 | 1.18% | /cpsess5717719741/ |
| 466 | 1.18% | /cpsess4490570829/ |
| 12 | 1.11% | /store/ |
| 228 | 0.94% | /cpsess5777851045/ |
| 34 | 0.91% | /cpsess3641564102/ |
| 56 | 0.88% | /cpsess3503617364/ |
| 9 | 0.85% | /test/ |
| 7 | 0.66% | /magento2/ |
| 2 | 0.60% | /cPanel_magic_revision_1597996019/ |
| 6 | 0.56% | /staging/ |
| 6 | 0.56% | /demo/ |
| 5 | 0.47% | /dev/ |
| 5 | 0.47% | /old/ |
| 7 | 0.41% | /admin/ |
| 2 | 0.38% | /cPanel_magic_revision_1571849661/ |
| 142 | 0.38% | /cPanel_magic_revision_1574187023/ |
| 2 | 0.36% | /cPanel_magic_revision_1574264544/ |
| 4 | 0.33% | /cPanel_magic_revision_1582870212/ |
| 3 | 0.29% | /assets/ |
| 3 | 0.29% | /website/ |
| 3 | 0.29% | /media/ |
| 3 | 0.29% | /site/ |
| 3 | 0.29% | /news/ |
| 3 | 0.29% | /sito/ |
| 3 | 0.29% | /2018/ |
| 3 | 0.29% | /2019/ |
| 3 | 0.29% | /wp1/ |
| 3 | 0.29% | /wp2/ |
| 3 | 0.29% | /web/ |
| 3 | 0.29% | /cms/ |
| 3 | 0.29% | /wp-includes/ |
| 3 | 0.28% | /pub/ |
| 2 | 0.26% | /cPanel_magic_revision_1597992961/ |
| 3 | 0.22% | /adminer/ |
| 4 | 0.19% | /phpMyAdmin/ |
| 4 | 0.19% | /phpmyadmin/ |
| 4 | 0.19% | /pma/ |
| 2 | 0.19% | /index.php/ |
| 2 | 0.19% | /errors/ |
| 3 | 0.18% | /cPanel_magic_revision_1386192032/ |
| 2 | 0.17% | /unprotected/ |
| 2 | 0.12% | /cPanel_magic_revision_1410366077/ |
| 1 | 0.11% | /cjt/ |
| 28 | 0.11% | /styled/ |
| 1 | 0.10% | /phpformbuilder/ |
| 1 | 0.10% | /vendor/ |
| 1 | 0.10% | /mysqladmin/ |
| 1 | 0.10% | /database/ |
| 1 | 0.10% | /myadmin/ |
| 1 | 0.10% | /mysql/ |
| 1 | 0.10% | /sql/ |
| 1 | 0.10% | /db/ |
| 3 | 0.09% | /wp-content/ |
| 1 | 0.09% | /downloader/ |
| 4 | 0.09% | /webmail/ |
| 11 | 0.07% | /cPanel_magic_revision_1457966470/ |
| 2 | 0.06% | /user/ |
| 35 | 0.05% | /cPanel_magic_revision_1386192030/ |
| 18 | 0.04% | /cPanel_magic_revision_1601483927/ |
| 1 | 0.03% | /manager/ |
| 1 | 0.03% | /administrator/ |
| 12 | 0.03% | /cPanel_magic_revision_1370458284/ |
| 1 | 0.03% | /.git/ |
| 11 | 0.03% | /cPanel_magic_revision_1370455987/ |
| 11 | 0.03% | /cPanel_magic_revision_1370456279/ |
| 11 | 0.03% | /cPanel_magic_revision_1370456904/ |
| 8 | 0.02% | /cPanel_magic_revision_1457966392/ |
| 3 | 0.02% | /cPanel_magic_revision_1457966541/ |
| 12 | 0.01% | /cPanel_magic_revision_1370458297/ |
| 27 | 0.01% | /login/ |
| 1 | 0.01% | /cpsess5432475736/ |
| 16 | 0.02% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1145 | 0.81% | Apr/16/21 9:52 AM | /cpsess9282428434/3rdparty/roundcube/ |
| 1106 | 0.31% | Apr/15/21 7:19 PM | /cpsess9282428434/3rdparty/roundcube/?_task=mail&_action=refresh |
| 440 | 0.38% | Mar/ 2/21 7:00 PM | /cpsess4490570829/3rdparty/roundcube/ |
| 415 | 0.11% | Mar/ 2/21 7:00 PM | /cpsess4490570829/3rdparty/roundcube/?_task=mail&_action=refresh |
| 326 | 0.53% | Mar/27/21 7:10 PM | /cpsess7347729965/3rdparty/roundcube/ |
| 320 | 0.37% | Mar/27/21 7:10 PM | /cpsess7347729965/3rdparty/roundcube/?_task=mail&_action=refresh |
| 312 | 13.03% | Apr/22/21 1:13 PM | / |
| 17 | 0.32% | Apr/19/21 3:15 PM | /?54.36.148.168 |
| 16 | 0.51% | Apr/ 6/21 3:29 PM | /?142.93.145.9 |
| 267 | 2.20% | Mar/31/21 2:16 PM | /cpsess7341765642/3rdparty/roundcube/ |
| 196 | 0.06% | Mar/31/21 2:16 PM | /cpsess7341765642/3rdparty/roundcube/?_task=mail&_action=refresh |
| 253 | 0.17% | Apr/13/21 2:57 PM | /cpsess7217633485/3rdparty/roundcube/ |
| 237 | 0.07% | Apr/13/21 2:56 PM | /cpsess7217633485/3rdparty/roundcube/?_task=mail&_action=refresh |
| 222 | 1.40% | Apr/12/21 2:13 PM | /cpsess0652417405/3rdparty/roundcube/ |
| 197 | 0.07% | Apr/12/21 2:13 PM | /cpsess0652417405/3rdparty/roundcube/?_task=mail&_action=refresh |
| 203 | 0.15% | Mar/23/21 1:05 PM | /cpsess5777851045/3rdparty/roundcube/ |
| 193 | 0.05% | Mar/23/21 1:05 PM | /cpsess5777851045/3rdparty/roundcube/?_task=mail&_action=refresh |
| 194 | 0.57% | Mar/24/21 6:09 PM | /cpsess2066682877/3rdparty/roundcube/ |
| 149 | 0.06% | Mar/24/21 6:09 PM | /cpsess2066682877/3rdparty/roundcube/?_task=mail&_action=refresh |
| 192 | 0.94% | Mar/29/21 1:52 PM | /cpsess7991207974/3rdparty/roundcube/ |
| 144 | 0.04% | Mar/29/21 1:51 PM | /cpsess7991207974/3rdparty/roundcube/?_task=mail&_action=refresh |
| 174 | 1.45% | Apr/ 9/21 2:10 PM | /cpsess8198214414/3rdparty/roundcube/ |
| 71 | 0.03% | Apr/ 9/21 2:10 PM | /cpsess8198214414/3rdparty/roundcube/?_task=mail&_action=refresh |
| 25 | 0.03% | Apr/ 9/21 1:22 PM | /cpsess8198214414/3rdparty/roundcube/?_task=mail&_action=move |
| 159 | 0.95% | Feb/10/21 2:32 PM | /cpsess0933417565/3rdparty/roundcube/ |
| 113 | 0.03% | Feb/10/21 2:32 PM | /cpsess0933417565/3rdparty/roundcube/?_task=mail&_action=refresh |
| 130 | 0.21% | Mar/22/21 5:07 PM | /cpsess2422792254/3rdparty/roundcube/ |
| 113 | 0.03% | Mar/22/21 5:06 PM | /cpsess2422792254/3rdparty/roundcube/?_task=mail&_action=refresh |
| 124 | 0.24% | Mar/31/21 7:11 PM | /cpsess2587622787/3rdparty/roundcube/ |
| 103 | 0.03% | Mar/31/21 7:02 PM | /cpsess2587622787/3rdparty/roundcube/?_task=mail&_action=refresh |
| 114 | 4.13% | Apr/21/21 1:57 PM | /wp-login.php |
| 111 | 0.54% | Apr/22/21 3:14 PM | /cpsess3392638247/3rdparty/roundcube/ |
| 49 | 0.01% | Apr/22/21 3:14 PM | /cpsess3392638247/3rdparty/roundcube/?_task=mail&_action=refresh |
| 88 | 0.46% | Feb/15/21 3:16 PM | /cpsess1086510541/3rdparty/roundcube/ |
| 71 | 0.02% | Feb/15/21 3:16 PM | /cpsess1086510541/3rdparty/roundcube/?_task=mail&_action=refresh |
| 54 | 0.28% | Apr/ 9/21 3:10 PM | /cpsess7594102777/3rdparty/roundcube/ |
| 12 | Apr/ 9/21 3:10 PM | /cpsess7594102777/3rdparty/roundcube/?_task=mail&_action=refresh | |
| 35 | 0.05% | Apr/22/21 7:46 AM | /cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css |
| 33 | 1.88% | Apr/22/21 7:46 AM | /cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff |
