Web Server Statistics for neochosentraders.comProgram started on Sat, Oct 31 2020 at 3:59 PM.
Analyzed requests from Sat, Sep 21 2019 at 11:30 AM to Fri, Oct 30 2020 at 10:03 PM (405.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2020 at 3:59 PM.
Successful requests: 517 (0)
Average successful requests per day: 1
Successful requests for pages: 218 (0)
Failed requests: 1,608 (2)
Redirected requests: 6 (0)
Distinct files requested: 136 (0)
Distinct hosts served: 131 (0)
Data transferred: 9.09 megabytes (0 bytes)
Average data transferred per day: 22.97 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2019 | 3 | 1 | ![]() |
| Oct 2019 | 60 | 20 | ![]() ![]() ![]() |
| Nov 2019 | 3 | 1 | ![]() |
| Dec 2019 | 41 | 26 | ![]() ![]() |
| Jan 2020 | 3 | 1 | ![]() |
| Feb 2020 | 7 | 4 | ![]() |
| Mar 2020 | 6 | 3 | ![]() |
| Apr 2020 | 6 | 1 | ![]() |
| May 2020 | 75 | 19 | ![]() ![]() ![]() |
| Jun 2020 | 5 | 1 | ![]() |
| Jul 2020 | 21 | 15 | ![]() ![]() |
| Aug 2020 | 30 | 18 | ![]() ![]() |
| Sep 2020 | 245 | 102 | ![]() ![]() |
| Oct 2020 | 12 | 6 | ![]() |
Busiest month: Sep 2020 (102 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 36 | 11 | ![]() ![]() |
| Mon | 147 | 73 | ![]() ![]() ![]() |
| Tue | 70 | 31 | ![]() |
| Wed | 20 | 11 | ![]() ![]() |
| Thu | 61 | 35 | ![]() ![]() |
| Fri | 19 | 9 | ![]() ![]() |
| Sat | 164 | 48 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 58 | 12 | ![]() ![]() |
| 1 | 23 | 8 | ![]() |
| 2 | 19 | 13 | ![]() ![]() ![]() |
| 3 | 42 | 13 | ![]() ![]() ![]() |
| 4 | 22 | 4 | ![]() |
| 5 | 20 | 13 | ![]() ![]() ![]() |
| 6 | 11 | 5 | ![]() ![]() |
| 7 | 65 | 24 | ![]() ![]() |
| 8 | 25 | 7 | ![]() ![]() ![]() |
| 9 | 10 | 9 | ![]() ![]() |
| 10 | 7 | 5 | ![]() ![]() |
| 11 | 10 | 6 | ![]() ![]() |
| 12 | 10 | 8 | ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 10 | 2 | ![]() |
| 15 | 9 | 8 | ![]() |
| 16 | 59 | 24 | ![]() ![]() |
| 17 | 25 | 17 | ![]() ![]() |
| 18 | 26 | 6 | ![]() ![]() |
| 19 | 10 | 5 | ![]() ![]() |
| 20 | 32 | 16 | ![]() |
| 21 | 9 | 5 | ![]() ![]() |
| 22 | 7 | 3 | ![]() ![]() |
| 23 | 5 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 517 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 175 | 20.07% | 111 |
| 82 | 9.43% | 36 |
| 27 | 10.44% | 185.156 |
| 24 | 9.29% | 185.230 |
| 23 | 2.97% | 113 |
| 21 | 8.06% | 185.128 |
| 16 | 6.13% | 173.244 |
| 12 | 4.82% | 185.206 |
| 6 | 0.76% | 159.89 |
| 6 | 0.77% | 86 |
| 6 | 0.77% | 47 |
| 4 | 0.51% | 178.128 |
| 4 | 1.61% | 79 |
| 4 | 1.32% | 45 |
| 4 | 0.52% | 114 |
| 4 | 1.58% | 118 |
| 3 | 0.92% | 195.154 |
| 3 | 0.92% | 192.99 |
| 3 | 0.38% | 167.172 |
| 3 | 0.92% | 37 |
| 87 | 17.83% | [not listed: 60 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 126 | https://cpanel.neochosentraders.com/ |
| 80 | http://cpanel.neochosentraders.com/ |
| 39 | https://webmail.neochosentraders.com/ |
| 33 | http://webmail.neochosentraders.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 257 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 134 | 44 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 12 | 12 | Dalvik/2.1.0 (Linux; U; Android 6.0; ZTE BA520 Build/MRA58K) |
| 14 | 11 | Go-http-client/1.1 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 12 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.45 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 |
| 1 | 1 | Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5745)) Presto/2.12.388 Version/12.11 |
| 1 | 1 | Opera/9.80 (Windows NT 5.1; MRA 5.5 (build 02842)) Presto/2.12.388 Version/12.10 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2175.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G928X Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68 |
| 1 | 1 | Opera/9.80 (Windows NT 5.1; MRA 6.2 (build 7508)) Presto/2.12.388 Version/12.17 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36 |
| 1 | 1 | Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6054)) Presto/2.12.388 Version/12.17 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 34 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 316 | 122 | Safari |
| 305 | 111 | Safari/537 | |
| 11 | 11 | Safari/601 | |
| 2 | 145 | 53 | Firefox |
| 134 | 44 | Firefox/62 | |
| 7 | 7 | Firefox/58 | |
| 1 | 1 | Firefox/54 | |
| 1 | 1 | Firefox/47 | |
| 3 | 20 | 15 | Netscape (compatible) |
| 4 | 12 | 12 | Dalvik |
| 12 | 12 | Dalvik/2 | |
| 5 | 14 | 11 | Go-http-client |
| 14 | 11 | Go-http-client/1 | |
| 6 | 6 | 4 | Opera |
| 6 | 4 | Opera/9 | |
| 7 | 1 | 1 | Mozilla |
| 3 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 298 | 105 | Windows |
| 279 | 97 | Windows NT | |
| 16 | 6 | Unknown Windows | |
| 3 | 2 | Windows XP | |
| 2 | 163 | 67 | Unix |
| 163 | 67 | Linux | |
| 3 | 37 | 27 | OS unknown |
| 4 | 19 | 19 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 517 | 200 OK |
| 6 | 3xx [Miscellaneous redirections] |
| 146 | 400 Bad request |
| 445 | 401 Authentication required |
| 1017 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1 | |
| 101B- 1kB | 69 | 0.48% |
| 1kB- 10kB | 38 | 0.64% |
| 10kB-100kB | 409 | 98.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 218 | 49.12% | [directories] |
| 123 | 32.14% | .php [PHP] |
| 36 | 8.55% | .woff |
| 37 | 7.61% | .css [Cascading Style Sheets] |
| 6 | 0.76% | .ico |
| 69 | 0.57% | .png [PNG graphics] |
| 22 | 0.45% | .svg |
| 1 | 0.40% | .ttf |
| 4 | 0.39% | [no extension] |
| 1 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 239 | 41.97% | [root directory] |
| 18 | 6.16% | /cPanel_magic_revision_1592719454/ |
| 24 | 5.89% | /cPanel_magic_revision_1386192033/ |
| 14 | 5.42% | /magento/ |
| 13 | 4.97% | /shop/ |
| 12 | 4.58% | /store/ |
| 13 | 3.06% | /cPanel_magic_revision_1386192031/ |
| 7 | 2.71% | /magento2/ |
| 6 | 2.32% | /staging/ |
| 6 | 2.32% | /test/ |
| 6 | 2.32% | /demo/ |
| 5 | 1.93% | /dev/ |
| 5 | 1.93% | /old/ |
| 4 | 1.37% | /cPanel_magic_revision_1582870212/ |
| 4 | 1.29% | /admin/ |
| 3 | 1.21% | /assets/ |
| 3 | 1.16% | /pub/ |
| 3 | 0.92% | /adminer/ |
| 2 | 0.77% | /index.php/ |
| 2 | 0.77% | /errors/ |
| 3 | 0.66% | /phpMyAdmin/ |
| 3 | 0.66% | /phpmyadmin/ |
| 3 | 0.66% | /pma/ |
| 1 | 0.40% | /phpformbuilder/ |
| 1 | 0.40% | /mysqladmin/ |
| 1 | 0.40% | /database/ |
| 1 | 0.40% | /myadmin/ |
| 1 | 0.40% | /mysql/ |
| 1 | 0.40% | /sql/ |
| 1 | 0.40% | /db/ |
| 1 | 0.39% | /downloader/ |
| 11 | 0.30% | /cPanel_magic_revision_1457966470/ |
| 2 | 0.26% | /wordpress/ |
| 2 | 0.26% | /blog/ |
| 12 | 0.13% | /cPanel_magic_revision_1370458284/ |
| 1 | 0.13% | /.git/ |
| 11 | 0.12% | /cPanel_magic_revision_1370455987/ |
| 11 | 0.11% | /cPanel_magic_revision_1370456279/ |
| 11 | 0.11% | /cPanel_magic_revision_1370456904/ |
| 15 | 0.08% | /cPanel_magic_revision_1386192030/ |
| 8 | 0.08% | /cPanel_magic_revision_1457966392/ |
| 3 | 0.08% | /cPanel_magic_revision_1457966541/ |
| 12 | 0.06% | /cPanel_magic_revision_1370458297/ |
| 12 | 0.04% | /cPanel_magic_revision_1370457244/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 168 | 29.97% | Oct/15/20 9:25 AM | / |
| 53 | 8.87% | Oct/17/20 8:59 PM | /wp-login.php |
| 296 | 61.16% | Sep/14/20 2:35 PM | [not listed: 86 files] |